Our products
Seven boards. Every grade you need.
From IS:710 marine BWP down to film-faced shuttering — pick the right grade, not the easy one.
IS:303
MR Grade
Chetak Prima
Moisture Resistant
View specs
IS:303
BWR Grade
Chetak Ultima
Boiling Water Resistant
View specs
IS:710
BWP Grade
Chetak Maxima
Boiling Water Proof
View specs
IS:5509
FR · BWP · 25 Yr
Chetak Suprima
Fire Retardant BWP
View specs
IS:1659
Door Grade
Chetak Accord
Interior Doors
View specs
IS:12406
Engineered
Chetak HDMR
Refuses to Swell
View specs
IS:4990
SHUTTER · 30-34 kg
Chetak Alfa
Film-Faced Shuttering
View specs
Spec Sheet
Compare every product, side by side.
Standard, warranty, adhesive, emission, thickness — the four numbers most architects ask for first.
| Specification | Chetak Prima IS:303 | Chetak Ultima IS:303 | Chetak Maxima IS:710 | Chetak Suprima IS:5509 | Chetak Accord IS:1659 | Chetak HDMR IS:12406 | Chetak Alfa IS:4990 |
|---|---|---|---|---|---|---|---|
| Type | MR | BWR | Marine Grade BWP | Fire Retardant BWP | Premium Blockboard (BWR) | BWR+ HDMR | Film Faced Shuttering Plywood |
| Standard | IS:303 | IS:303 | IS:710 | IS:5509 | IS:1659 | IS:12406 | IS:4990 |
| Warranty | 12 years | 15 years | 20 years | 25 years | 12 years | 10 years | 15-20 slab repetitions |
| Adhesive | Urea Formaldehyde | Melamine | Phenolic | Phenolic | Phenolic / Melamine | Melamine Urea Formaldehyde | Phenolic |
| Emission | E1 | E1 | E0 | E1 | E1 | E1 | — |
| Thickness (mm) | 6 / 8 / 12 / 15 / 18 | 6 / 8 / 12 / 15 / 18 | 6 / 9 / 12 / 15 / 16 / 19 | 6 / 9 / 12 / 15 / 16 / 19 | 19 / 25 / 30 | 6 / 8 / 12 / 16 / 18 / 25 | 12 / 18 |
| Sizes (ft) | 8×4, 7×4, 7×3, 6×4 | 8×4, 7×4, 7×3, 6×4, 6×3 | 8×4, 7×4, 7×3, 6×4, 6×3 | 8×4, 7×4, 7×3, 6×4, 6×3 | 8×4, 7×4, 7×3 | 8×4, 8×6 | 8×4 |
All specifications follow the Bureau of Indian Standards. Warranty terms are written and registered at point of sale. * Terms and conditions apply.
महाराजाओं की पसंद
Build with confidence.
Speak to a Chetak distributor near you, or request a sample.